• Ford Transit Custom 300 BASE P/V L1 H1 1
  • Ford Transit Custom 300 BASE P/V L1 H1 2
  • Ford Transit Custom 300 BASE P/V L1 H1 3
  • Ford Transit Custom 300 BASE P/V L1 H1 4
  • Ford Transit Custom 300 BASE P/V L1 H1 5
  • Ford Transit Custom 300 BASE P/V L1 H1 6
  • Ford Transit Custom 300 BASE P/V L1 H1 7
  • Ford Transit Custom 300 BASE P/V L1 H1 8
  • Ford Transit Custom 300 BASE P/V L1 H1 9
  • Ford Transit Custom 300 BASE P/V L1 H1 10
  • Ford Transit Custom 300 BASE P/V L1 H1 11
  • Ford Transit Custom 300 BASE P/V L1 H1 12
  • Ford Transit Custom 300 BASE P/V L1 H1 13
  • Ford Transit Custom 300 BASE P/V L1 H1 14
  • Ford Transit Custom 300 BASE P/V L1 H1 15
  • Ford Transit Custom 300 BASE P/V L1 H1 16
  • Ford Transit Custom 300 BASE P/V L1 H1 17
  • Ford Transit Custom 300 BASE P/V L1 H1 18
  • Ford Transit Custom 300 BASE P/V L1 H1 19
  • Ford Transit Custom 300 BASE P/V L1 H1 20
  • Ford Transit Custom 300 BASE P/V L1 H1 21
  • Ford Transit Custom 300 BASE P/V L1 H1 22

Ford Transit Custom 2019 (19) 300 BASE P/V L1 H1

Registration: LL19XVY
Vehicle Location - Terminus Road, Bexhill on Sea
  • Year
    2019 (19)
  • Mileage
    54,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Manual
  • Engine Size
    2.0L
  • MPG
    45.6
This Ford Transit Custom is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Ford Transit Custom 300 BASE P/V L1 H1 1
  • Ford Transit Custom 300 BASE P/V L1 H1 2
  • Ford Transit Custom 300 BASE P/V L1 H1 3
  • Ford Transit Custom 300 BASE P/V L1 H1 4
  • Ford Transit Custom 300 BASE P/V L1 H1 5
  • Ford Transit Custom 300 BASE P/V L1 H1 6
  • Ford Transit Custom 300 BASE P/V L1 H1 7
  • Ford Transit Custom 300 BASE P/V L1 H1 8
  • Ford Transit Custom 300 BASE P/V L1 H1 9
  • Ford Transit Custom 300 BASE P/V L1 H1 10
  • Ford Transit Custom 300 BASE P/V L1 H1 11
  • Ford Transit Custom 300 BASE P/V L1 H1 12
  • Ford Transit Custom 300 BASE P/V L1 H1 13
  • Ford Transit Custom 300 BASE P/V L1 H1 14
  • Ford Transit Custom 300 BASE P/V L1 H1 15
  • Ford Transit Custom 300 BASE P/V L1 H1 16
  • Ford Transit Custom 300 BASE P/V L1 H1 17
  • Ford Transit Custom 300 BASE P/V L1 H1 18
  • Ford Transit Custom 300 BASE P/V L1 H1 19
  • Ford Transit Custom 300 BASE P/V L1 H1 20
  • Ford Transit Custom 300 BASE P/V L1 H1 21
  • Ford Transit Custom 300 BASE P/V L1 H1 22
Technical Data
Specification
  • USB/Aux socket
  • Steering Wheel Audio Controls
  • Electric Windows
  • Bluetooth
  • Immobiliser
Adjust Finance Terms
Vehicle Enquiry
Ford Transit Custom 300 BASE P/V L1 H1
Vehicle of interest:
Ford Transit Custom
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/