• BMW M4 M4 CONVERTIBLE 1
  • BMW M4 M4 CONVERTIBLE 2
  • BMW M4 M4 CONVERTIBLE 3
  • BMW M4 M4 CONVERTIBLE 4
  • BMW M4 M4 CONVERTIBLE 5
  • BMW M4 M4 CONVERTIBLE 6
  • BMW M4 M4 CONVERTIBLE 7
  • BMW M4 M4 CONVERTIBLE 8
  • BMW M4 M4 CONVERTIBLE 9
  • BMW M4 M4 CONVERTIBLE 10
  • BMW M4 M4 CONVERTIBLE 11
  • BMW M4 M4 CONVERTIBLE 12
  • BMW M4 M4 CONVERTIBLE 13
  • BMW M4 M4 CONVERTIBLE 14
  • BMW M4 M4 CONVERTIBLE 15
  • BMW M4 M4 CONVERTIBLE 16
  • BMW M4 M4 CONVERTIBLE 17
  • BMW M4 M4 CONVERTIBLE 18
  • BMW M4 M4 CONVERTIBLE 19
  • BMW M4 M4 CONVERTIBLE 20
  • BMW M4 M4 CONVERTIBLE 21
  • BMW M4 M4 CONVERTIBLE 22
  • BMW M4 M4 CONVERTIBLE 23
  • BMW M4 M4 CONVERTIBLE 24
  • BMW M4 M4 CONVERTIBLE 25
  • BMW M4 M4 CONVERTIBLE 26
  • BMW M4 M4 CONVERTIBLE 27
  • BMW M4 M4 CONVERTIBLE 28
  • BMW M4 M4 CONVERTIBLE 29
  • BMW M4 M4 CONVERTIBLE 30
  • BMW M4 M4 CONVERTIBLE 31
  • BMW M4 M4 CONVERTIBLE 32
  • BMW M4 M4 CONVERTIBLE 33
  • BMW M4 M4 CONVERTIBLE 34
  • BMW M4 M4 CONVERTIBLE 35

BMW M4 2015 (65) M4 CONVERTIBLE

Registration: M400DFS
Vehicle Location - Terminus Road, Bexhill on Sea
  • Year
    2015 (65)
  • Mileage
    41,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Engine Size
    3.0L
  • MPG
    31
This BMW M4 is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • BMW M4 M4 CONVERTIBLE 1
  • BMW M4 M4 CONVERTIBLE 2
  • BMW M4 M4 CONVERTIBLE 3
  • BMW M4 M4 CONVERTIBLE 4
  • BMW M4 M4 CONVERTIBLE 5
  • BMW M4 M4 CONVERTIBLE 6
  • BMW M4 M4 CONVERTIBLE 7
  • BMW M4 M4 CONVERTIBLE 8
  • BMW M4 M4 CONVERTIBLE 9
  • BMW M4 M4 CONVERTIBLE 10
  • BMW M4 M4 CONVERTIBLE 11
  • BMW M4 M4 CONVERTIBLE 12
  • BMW M4 M4 CONVERTIBLE 13
  • BMW M4 M4 CONVERTIBLE 14
  • BMW M4 M4 CONVERTIBLE 15
  • BMW M4 M4 CONVERTIBLE 16
  • BMW M4 M4 CONVERTIBLE 17
  • BMW M4 M4 CONVERTIBLE 18
  • BMW M4 M4 CONVERTIBLE 19
  • BMW M4 M4 CONVERTIBLE 20
  • BMW M4 M4 CONVERTIBLE 21
  • BMW M4 M4 CONVERTIBLE 22
  • BMW M4 M4 CONVERTIBLE 23
  • BMW M4 M4 CONVERTIBLE 24
  • BMW M4 M4 CONVERTIBLE 25
  • BMW M4 M4 CONVERTIBLE 26
  • BMW M4 M4 CONVERTIBLE 27
  • BMW M4 M4 CONVERTIBLE 28
  • BMW M4 M4 CONVERTIBLE 29
  • BMW M4 M4 CONVERTIBLE 30
  • BMW M4 M4 CONVERTIBLE 31
  • BMW M4 M4 CONVERTIBLE 32
  • BMW M4 M4 CONVERTIBLE 33
  • BMW M4 M4 CONVERTIBLE 34
  • BMW M4 M4 CONVERTIBLE 35
Technical Data
Specification
  • Air Conditioning
  • Bluetooth
  • Cruise Control
  • Push Button Starter
  • Rear Parking Sensors
  • Satelite Navigation
  • CD Player
  • DAB Radio
  • Infotainment System
  • Steering Wheel Audio Controls
  • Electric Memory Front Seats
  • Electric Folding Door Mirrors
  • Daytime Running Lights
  • Automatic Headlights
  • Alloy wheels
  • Electric Mirrors
  • Electric Windows
  • Metallic Paint
  • Privacy Glass
  • Rain Sensing Windscreen Wipers
  • Remote Central Locking
  • Electric Front Seats
  • Height Adjustable Drivers Seat
  • Full Leather Upholstery
  • Multi Function Steering Wheel
  • Heated Front Seats
  • Reach & Rake Adjustable Steering Column
  • Brake Assist & EBD
  • Isofix
  • Traction Control
  • Immobiliser
  • Alarm
Adjust Finance Terms
Vehicle Enquiry
BMW M4 M4 CONVERTIBLE
Vehicle of interest:
BMW M4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/