• Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 1
    AA
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 2
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 3
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 4
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 5
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 6
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 7
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 8
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 9
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 10
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 11
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 12
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 13
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 14
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 15
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 16
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 17
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 18
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 19
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 20
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 21
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 22
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 23
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 24
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 1
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 2
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 3
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 4
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 5
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 6
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 7
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 8
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 9
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 10
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 11
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 12
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 13
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 14
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 15
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 16
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 17
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 18
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 19
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 20
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 21
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 22
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 23
  • Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER 24
AUTOMATIC - 7 SEATER

Volvo XC90 2015 (65) 2.0 D5 INSCRIPTION AWD - 7 SEATER

Registration: HF65YSA
Vehicle Location - Eastbourne
£17,999
+ £199 admin fee
  • POA
per month
  • Year
    2015 (65)
  • Mileage
    108,000 miles
  • Fuel Type
    Diesel
  • Engine Size
    2.0L
  • MPG
    49.56
  • CO2
    152 g/km
This Volvo XC90 is Ultra Low Emission Zone (ULEZ) Compliant Read More
Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER
Technical Data
Specification
  • Air Conditioning
  • Bluetooth
  • Cruise Control
  • Dual Zone Climate Control
  • Front & Rear Parking Sensors
  • Satellite Navigation
  • Push Button Starter
  • DAB Radio
  • Infotainment System
  • Steering Wheel Audio Controls
  • USB/Aux socket
  • Electric Windows
  • Electric Mirrors
  • Remote Central Locking
  • Privacy Glass
  • Daytime Running Lights
  • Alloy wheels
  • Metallic Paint
  • Automatic Headlights
  • Electric Front Seats With Drivers Memory
  • Full Leather Upholstery
  • Heated Front Seats
  • Reach & Rake Adjustable Steering Column
  • Height Adjustable Drivers Seat
  • Heated Steering Wheel
  • Brake Assist & EBD
  • Isofix
  • Traction Control
  • Immobiliser
  • Alarm
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
Volvo XC90 2.0 D5 INSCRIPTION AWD - 7 SEATER
Vehicle of interest:
Volvo XC90
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/