• Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 1
    AA
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 2
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 3
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 4
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 5
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 6
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 7
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 8
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 9
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 10
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 11
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 12
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 13
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 14
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 15
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 16
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 17
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 18
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 19
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 20
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 21
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 22
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 23
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 24
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 25
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 26
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 27
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 28
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 29
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 30
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 31
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 32
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 33
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 34
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 35
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 36
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 37
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 1
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 2
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 3
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 4
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 5
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 6
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 7
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 8
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 9
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 10
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 11
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 12
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 13
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 14
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 15
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 16
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 17
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 18
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 19
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 20
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 21
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 22
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 23
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 24
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 25
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 26
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 27
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 28
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 29
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 30
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 31
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 32
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 33
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 34
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 35
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 36
  • Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC 37
7 SEATER / AUTOMATIC

Volvo XC90 2016 (16) 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC

Registration: GX16NZK
Vehicle Location - Terminus Road, Bexhill on Sea
£21,999
+ £199 admin fee
  • Year
    2016 (16)
  • Mileage
    83,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • MPG
    49
This Volvo XC90 is Ultra Low Emission Zone (ULEZ) Compliant Read More
Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC
Technical Data
Specification
  • Cruise Control
  • Bluetooth
  • Powered Tailgate
  • Front & Rear Parking Sensors
  • Satellite Navigation
  • Dual Zone Climate Control
  • DAB Radio
  • Steering Wheel Audio Controls
  • Alloy wheels
  • Automatic Headlights
  • Daytime Running Lights
  • Electric Panoramic Sunroof
  • Metallic Paint
  • Rain Sensing Windscreen Wipers
  • Privacy Glass
  • Electric Memory Front Seats
  • Heated Front Seats
  • Height Adjustable Drivers Seat
  • Multi Function Steering Wheel
  • Reach & Rake Adjustable Steering Column
  • Isofix
  • Full Leather Upholstery
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
Volvo XC90 2.0 D5 INSCRIPTION AWD 7 SEATER AUTOMATIC
Vehicle of interest:
Volvo XC90
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/